AI Productivity Catalog
Browse our complete suite of AI-powered tools designed for small businesses, consultants, and teams. Filter by category to find exactly what you need to streamline operations, boost sales, or automate marketing.
Quick Filters:
Active filters:Non-Profits
New & Noteworthy
Compare Our Tools Side by Side
See the key differences between our productivity apps at a glance to find the right fit for your team.
| Tool | Category | Best For | Key Features | Starting Price | Trial | Explore |
|---|---|---|---|---|---|---|
MY MyNexFlow | Productivity | Small Business |
| Free | — | View |
GL GlobalWealth Navigator | Finance | Financial Advisors |
| Free | — | View |
LE LedgerLite | Finance | Small Business, Accountants |
| Free plan | 14-day | View |
CL ClientPortal Hub | Communication | Consultants, Small Business |
| $19/mo | 14-day | View |
CA Campaign Compass | Marketing | Small Business, Financial Advisors |
| Free plan | 14-day | View |
FU FundFlow Donor Manager | Sales & CRM | Non-Profits |
| $19/mo | — | View |
AD AdvisorDesk | Finance | Financial Advisors, Consultants |
| $49/mo | — | View |
PR ProjectPilot | Productivity | Consultants, Small Business |
| Free plan | — | View |
LE LedgerLite | Finance | Accountants, Small Business |
| $39/mo | — | View |
GR GrowLocal CRM | Sales & CRM | Small Business |
| Free plan | — | View |
MY MyNexFlow | Other | Small Business, Financial Advisors, Consultants, Accountants |
| — | — | View |
CH ChurchConnect | Other | Non-Profits |
| $149/mo | — | View |
LI ListoFactura | Finance | Small Business, Accountants |
| Free plan | — | View |
AC Accrual | Finance | Accountants, Financial Advisors |
| $99/mo | — | View |
XC xConsulting | Other | Consultants, Financial Advisors |
| $49/mo | — | View |
GL GlobalwealthNavigator | Other | Financial Advisors |
| $199/mo | — | View |
* Annual billing prices shown as monthly equivalent. Visit each tool's page for full plan details.
